#12 Tatyana Reynolds

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    dnp 
at Wright State-Lake  11/07/17    20  7-14  .500  3-8  .375  0-0  .000  4.0  17  17.0 
at Midway  11/10/17    21  4-16  .250  2-10  .200  0-0  .000  3.0  10  13.5 
AQUINAS  11/15/17    1-8  .125  0-5  .000  0-0  .000  2.3  9.7 
at Michigan-Dearborn  11/18/17  28  4-13  .308  3-8  .375  4-4  1.000  2.3  15  11.0 
CONCORDIA (MICH.)  11/21/17  26  8-17  .471  5-12  .417  1-2  .500  2.4  22  13.2 
at Albion  11/26/17  2-5  .400  0-2  .000  1-2  .500  2.0  11.8 
at Madonna  11/29/17  25  7-16  .438  5-11  .455  0-0  .000  2.0  19  12.9 
vs Miami-Middletown  12/03/17    18  4-10  .400  4-8  .500  2-2  1.000  2.3  14  13.0 
CORNERSTONE  12/06/17    15  2-12  .167  1-7  .143  0-0  .000  2.1  12.1 
at #11 Indiana Tech  12/09/17    1-5  .200  1-5  .200  0-0  .000  1.9  11.2 
at Rochester (Mich.)  12/14/17    25  6-23  .261  3-16  .188  0-2  .000  1.7  15  11.5 
at Grace Bible  12/16/17  16  5-13  .385  2-7  .286  0-1  .000  2.3  12  11.6 
WRIGHT STATE-LAKE  12/19/17    28  9-21  .429  5-12  .417  3-4  .750  2.7  26  12.7 
NORTHWESTERN OHIO  01/03/18    dnp 
#22 LAWRENCE TECH  01/06/18    dnp 
at Siena Heights  01/10/18    18  4-13  .308  4-11  .364  1-2  .500  2.5  13  12.7 
MICHIGAN-DEARBORN  01/13/18  22  5-19  .263  5-18  .278  2-2  1.000  2.5  17  13.0 
at Aquinas  01/17/18  17  3-11  .273  1-7  .143  0-0  .000  2.4  12.6 
at Wilberforce  01/20/18  17  6-16  .375  3-10  .300  0-0  .000  2.4  15  12.8 
at Cornerstone  01/24/18  11  3-8  .375  1-6  .167  0-0  .000  2.3  12.4 
#8 INDIANA TECH  01/27/18  34  9-25  .360  5-19  .263  2-5  .400  2.4  25  13.1 
at Concordia (Mich.)  01/31/18  35  7-17  .412  5-9  .556  2-4  .500  2.4  21  13.5 
SIENA HEIGHTS  02/03/18  34  7-22  .318  4-16  .250  5-6  .833  2.4  23  14.0 
MADONNA  02/07/18  17  5-15  .333  1-8  .125  1-1  1.000  2.3  12  13.9 
at #19 Lawrence Tech  02/10/18  15  5-13  .385  3-6  .500  1-2  .500  2.2  14  13.9 
at Northwestern Ohio  02/14/18  16  5-11  .455  3-8  .375  0-0  .000  2.1  13  13.8 
ROCHESTER (MICH.)  02/17/18  33  7-23  .304  4-14  .286  1-2  .500  2.1  19  14.0 
Totals     16  517  126-366  .344  73-243  .300  26-41  .634  16  36  52  2.1  63  18  42  14  351  14.0 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 14.0      Assists/game: 0.7 
FG Pct: 34.4      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.4 
FT Pct: 63.4      Steals/game: 0.6 
       Blocks/game: 0.0